What are Indices?

Spread & Swap
| Symbol | Bid | Ask | Spreadpips | Leverage | Swap longpips | Swap shortpips |
|---|---|---|---|---|---|---|
100 | 28252.63 | 28255.28 | 26.5 | 200 | -50.85 | 16.12 |
225 | 63137.51 | 63153.96 | 164.5 | 200 | -97.73 | -75.02 |
50 | 23396.59 | 23401.55 | 49.6 | 200 | -60.46 | 0.14 |
500 | 7575.41 | 7577.41 | 20.0 | 200 | -13.10 | 3.89 |
30 | 25844.75 | 25847.28 | 25.3 | 200 | -14.34 | 0.04 |
Dividend Adjustment
Why do traders choose Land Prime?
Open an Account and Start Trading
Global traders’ choice of trading environment—now it’s your turn.






