What are Commodities?

Spread & Swap
| Symbol | Bid | Ask | Spreadpips | Leverage | Swap longpips | Swap shortpips |
|---|---|---|---|---|---|---|
XAUUSD | 3929.11 | 3929.45 | 3.4 | 2000 | -5.16 | 0.72 |
XAUUSD_m | 3929.03 | 3929.59 | 5.6 | 2000 | -5.16 | 0.72 |
XAGUSD | 49.618 | 49.698 | 8.0 | 500 | -2.22 | 0.18 |
BRENT | 107.076 | 107.236 | 16.0 | 100 | 1.02 | -58.58 |
CRUDE | 96.234 | 96.362 | 12.8 | 100 | 0.38 | -23.02 |
Why do traders choose Land Prime?
Open an Account and Start Trading
Global traders’ choice of trading environment—now it’s your turn.






