What is Cryptocurrency?

Spread & Swap
| Symbol | Bid | Ask | Spreadpips | Leverage | Swap longpips | Swap shortpips |
|---|---|---|---|---|---|---|
| 77347.52 | 77374.73 | 272.1 | 500 | -751.04 | -195.56 | |
| 2289.13 | 2290.94 | 18.1 | 500 | -27.56 | -12.32 | |
| 277.055 | 277.474 | 41.9 | 100 | -15.28 | -5.35 | |
| 0.928 | 0.954 | 2.6 | 100 | -0.12 | 0.09 | |
| 11.179 | 11.213 | 3.4 | 100 | -0.66 | -0.22 |
- Check our leverage policy for Coin CFDs here.
Why do traders choose Land Prime?
Open an Account and Start Trading
Global traders’ choice of trading environment—now it’s your turn.






