Perniagaan

Dividend Adjustment

What is the Dividend adjustment?

A dividend adjustment is the amount of funds to be credited (for Buy positions) or debited (for Sell positions) in order to account for dividend payouts on underlying assets of the stock and index CFDs.

Indices and Stocks provided are subject to dividend adjustments. When an index or stocks constituent pays dividends to its shareholders it essentially provides impact on the value of the company by the amount of the dividend. This impact is reflected on the ex-dividend date as a decrease of the company share price, as well as in a decrease in the value of the index in proportion to the weight of the stock within the index.

Land Prime will adjust dividends to ensure that customers do not generate unreasonable profits and losses due to price changes. The dividend adjustment is made before the market open on the ex-dividend date.

Please note that the Dividend figures will be confirmed and revised depends on the Liquidity provider.

Index Dividends

Symbol Description Long Dividend Short Dividend Currency Ex-dividend day
AU200 ASE200 1.008 -1.44 AUD 2025-09-19
JP225 Nikkei225 0.4137 -0.591 JPY 2025-09-19
SP500 SPX500 0.0686 -0.098 USD 2025-09-19
UK100 FTSE 100 0.5075 -0.725 GBP 2025-09-19
SP500 SPX500 0.0119 -0.017 USD 2025-09-22
AU200 ASE200 0.6706 -0.958 AUD 2025-09-23
HK50 Hong Kong50 1.7066 -2.438 HKD 2025-09-23
SP500 SPX500 0.3808 -0.544 USD 2025-09-23
US100 US Tech100 2.1539 -3.077 USD 2025-09-23
EU50 Stoxx50 0.5516 -0.788 EUR 2025-09-23
FR40 CAC40 0.1498 -0.214 EUR 2025-09-23
AU200 ASE200 0.0742 -0.106 AUD 2025-09-24
AU200 ASE200 0.0119 -0.017 AUD 2025-09-25
HK50 Hong Kong50 1.6842 -2.406 HKD 2025-09-25
SP500 SPX500 0.0273 -0.039 USD 2025-09-25
US100 US Tech100 0.3073 -0.439 USD 2025-09-25
SP500 SPX500 0.126 -0.18 USD 2025-09-26
UK100 FTSE 100 1.3461 -1.923 GBP 2025-09-26
AU200 ASE200 0.0448 -0.064 AUD 2025-09-29
SP500 SPX500 0.1316 -0.188 USD 2025-09-29
US100 US Tech100 0.2891 -0.413 USD 2025-09-29
EU50 Stoxx50 2.7335 -3.905 EUR 2025-09-29
FR40 CAC40 8.6177 -12.311 EUR 2025-09-29

Stock Dividends

Symbol Description Dividend for share Currency Ex-dividend day
MRK.N Merck & Co Inc 0.81 USD 2025-09-15
TSM.N TAIWAN SEMICONDUCTOR-SP ADR 0.816 USD 2025-09-16

As a result of recent changes in tax regulations under U.S. section 871 (m), individuals residing outside the Unites States who hold long positions on derivatives tied to U.S. stocks (including CDFs) are subject to taxation on dividend adjustments just like non-U.S.

Holders of actual U.S. dividends. Following each dividend payment linked to a qualifying position, we assess the dividend adjustment and implement a withholding rate of 30% and if a relevant treaty is applied to the account, we will apply a lower rate fee. Affected clients must complete and submit a W-8BEN form to maintain or start trading on the applicable instruments.

Calculation Explanation

The calculation method is as below:

Dividend per share x contract size per lot x volume (lots) = dividend adjustment amount